Property of EPDM materials
Epdm has perfect performance as one of the main raw materials of cable accessories.
1.Good ability to resist corona and free discharge.
2.High heat resistance;the use temperature for long term is 90℃ and that of the short term is 150℃ .
3.Good mechanical properties
4.Excellent chemical stability and good ability to resist oxophile chemicals,acid and alkali.
Application has proven epdm connectors can effectively resolve the stress concentration of electric field at the port shielding of cable and bear large mechanical stress and play a role in protecting the connecting equipment of cable to guarantee long-term operation.
Model explanation
24kV/250A EPDM connector (European)
Product Introduction
Available for high voltage outlet of ring main unit,branch box,transformer and other high voltage equipments which are in line with din47636,12-24kv 250a standard sleeve of electric system to realize fully-insulated,full closing and full shielding.The rated voltage is 250a, availble for cross section from 25mm²-120mm² .
24kV/250A EPDM connector (European)
■ Technique parameter | |
Test Item | Data |
Rated system voltage | 24kV |
Rated product voltage | 12kV/20kV |
Rated current | 250A |
Rated frequency | 50-60Hz |
Thermal short circuit | 16kA 1s |
Rated peak withstand current | 40kA |
Impulse withstand voltage | 54kV5min |
Partial discharge | ≤10 pC/20 kV |
Impulse Voltage withstand | 125kV(1.2/50μs±10times) |
Shield resistance mesuremen | ≤5kQ operate on single product |
Standards | EC60202-4-1999、GB/T 12706-4-2002 |
25kV/200A EPDM connector(American)
Product Introduction
Available for high voltage outlet of prefabricated substation of american style,ring main unit, buried cable branch box,transformer and other high voltage equipments which are in line with ieee std 386,25kv standard to realize fully-insulated,full closing and full shielding.The rated current is 200a,and applicable sectional area is 25mm²-120mm² .
25kV/200A EPDM connector(American)
■ Technique parameter | |
Test Item | Data |
Rated system voltage | 25kV |
Rated product voltage | 12kV/20kV |
Rated current | 200A |
Rated frequency | 50-60Hz |
Thermal short circuit | 20 kA 2s 2times |
Rated peak withstand current | 50kA |
Impulse withstand voltage | 54 kV 1min |
Partial discharge | ≤10 pC/20 kV |
Impulse Voltage withstand | 125kV(1.2/50μs±10times) |
Shield resistance mesuremen | ≤5kQ operate on single product |
Standards | IEEE std 386 |
24kV/630A T-connector(European)
Product Introduction
Available for high voltage outlet of ring main unit,branch box,transformer and other high voltage equipments which are in line with din47636,12-24kv 630a standard sleeve of electric system to realize fully-insulated,full closing and full shielding.The rated voltage is 630a, availble for cross section from 25mm²-500mm² .
24kV/630A T-connector(European)
Technique Parameter | |
Test Item | Data |
Rated system voltage | 24kV |
Rated product voltage | 12kV/20kV |
Rated current | 630A |
Rated frequency | 50-60Hz |
Thermal short circuit | 25kA 1s |
Rated peak withstand current | 63kA |
Impulse withstand voltage | 54kV5min |
Partial discharge | ≤10 pC/20 kV |
Impulse Voltage withstand | 125kV(1.2/50μs±10times |
Shield resistance mesuremen | ≤5kQ operate on single product |
Standards | EC60202-4-1999、GB/T 12706-4-2002 |
630A T-type lightning arrester
Product introduction
Available for high voltage outlet of ring main unit,branch box,transformer and other high voltage equipments which are in line with din47636,12-24kv 630a standard sleeve of electric system to realize fully-insulated,full closing and full shielding.
Technique Parameter
Test Item | 8.7/10kV | 12/20kV | |
Nominal voltage of the system r.m.s | 10kV | 20kV | |
Rated voltage of lightning arrester r.m.s | 17kV | 26kV | |
Continuous running voltage of lightning arrester r.m.s | 13.6kV | 20.8kV | |
Power frequency reference voltage of 1mA resistive current r.m.s | ≥17.0kV | ≥26.0kV | |
Reference voltage of 1mA direct current | ≥25kV | ≥37kV | |
Nominal discharge current In Peak Residual voltage of draught of thunder under In Peak | 5kA ≤50kV | 5kA ≤66kV | |
Steep wave impact residual voltage Operation impact residua voltage | ≤57.5kV ≤42.5kV | ≤76kV ≤56kV | |
Leakage current under the reference voltage of 0.75 times of 1mA direct current | ≤50μA | ≤50μA |
Inspection report of product